Popularity | Unknown | ||
Camp | Buddha Buddies | ||
Nation | |||
Record | 1-16 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 120 lbs |
Age | 320 | Born | Mar 2697 |
Years Pro | 300 | Recruit Date | Jul 2716 |
Rank | - | Highest Rank | #1191 |
Retirement Rank | #2080 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |