Popularity | Unknown | ||
Camp | TopSideRiders | ||
Nation | |||
Record | 9-9 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 160 lbs |
Age | 322 | Born | Feb 2693 |
Years Pro | 303 | Recruit Date | Oct 2711 |
Rank | - | Highest Rank | #658 |
Retirement Rank | #1588 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |