Popularity | Regional | ||
Camp | Monstakai | ||
Nation | |||
Record | 37-39 | ||
KO Win % | 65 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 198 lbs |
Age | 351 | Born | Oct 2672 |
Years Pro | 324 | Recruit Date | Aug 2699 |
Rank | - | Highest Rank | #436 |
Retirement Rank | #927 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |