Popularity | Regional | ||
Camp | Croat GOATs | ||
Nation | |||
Record | 22-16 | ||
KO Win % | 0 | ||
Sub Win % | 95 | ||
Division | WFLY | Weight | 137 lbs |
Age | 367 | Born | Jul 2650 |
Years Pro | 349 | Recruit Date | Jan 2669 |
Rank | - | Highest Rank | #728 |
Retirement Rank | #1668 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |