Popularity | Regional | ||
Camp | Legendary Muay Thai Camp | ||
Nation | |||
Record | 20-8 | ||
KO Win % | 55 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 185 lbs |
Age | 400 | Born | Oct 2617 |
Years Pro | 370 | Recruit Date | Apr 2647 |
Rank | - | Highest Rank | #51 |
Retirement Rank | #102 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |