Popularity | Unknown | ||
Camp | The Fearless | ||
Nation | |||
Record | 1-2 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 220 lbs |
Age | 400 | Born | Nov 2617 |
Years Pro | 378 | Recruit Date | Jan 2639 |
Rank | - | Highest Rank | #838 |
Retirement Rank | #1894 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |