Popularity | Regional | ||
Camp | Brazilian Top Team Indaia | ||
Nation | |||
Record | 17-12 | ||
KO Win % | 29 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 156 lbs |
Age | 450 | Born | Dec 2565 |
Years Pro | 423 | Recruit Date | Mar 2593 |
Rank | - | Highest Rank | #360 |
Retirement Rank | #709 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |