Popularity | Mainstream Star | ||
Camp | Pain House | ||
Nation | |||
Record | 109-61 | ||
KO Win % | 39 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 165 lbs |
Age | 456 | Born | Feb 2568 |
Years Pro | 435 | Recruit Date | Aug 2588 |
Rank | - | Highest Rank | #2 |
Retirement Rank | #11 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Sadaharu Oh Dojo