Popularity | Unknown | ||
Camp | Get Out of My Way | ||
Nation | |||
Record | 7-27 | ||
KO Win % | 29 | ||
Sub Win % | 43 | ||
Division | LHW | Weight | 211 lbs |
Age | 484 | Born | Mar 2532 |
Years Pro | 456 | Recruit Date | Oct 2560 |
Rank | - | Highest Rank | #1040 |
Retirement Rank | #3468 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |