Popularity | Unknown | ||
Camp | Combat Team Brazil | ||
Nation | |||
Record | 0-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 280 lbs |
Age | 504 | Born | Apr 2519 |
Years Pro | 475 | Recruit Date | Jun 2548 |
Rank | - | Highest Rank | #2404 |
Retirement Rank | #2423 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |