Popularity | Regional | ||
Camp | king of the ring9911 | ||
Nation | |||
Record | 12-16 | ||
KO Win % | 25 | ||
Sub Win % | 42 | ||
Division | LHW | Weight | 216 lbs |
Age | 502 | Born | Nov 2514 |
Years Pro | 479 | Recruit Date | Nov 2537 |
Rank | - | Highest Rank | #1761 |
Retirement Rank | #3104 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |