Popularity | Unknown | ||
Camp | Me Cago en Todo lo que se | ||
Nation | |||
Record | 0-2 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 266 lbs |
Age | 536 | Born | Dec 2481 |
Years Pro | 506 | Recruit Date | Jun 2511 |
Rank | - | Highest Rank | #2923 |
Retirement Rank | #3831 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |