Popularity | Unknown | ||
Camp | Misery Storm | ||
Nation | |||
Record | 4-7 | ||
KO Win % | 75 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 147 lbs |
Age | 536 | Born | Mar 2481 |
Years Pro | 513 | Recruit Date | Jun 2504 |
Rank | - | Highest Rank | #2759 |
Retirement Rank | #4079 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |