Popularity | Unknown | ||
Camp | Team Birdman | ||
Nation | |||
Record | 34-46 | ||
KO Win % | 76 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 279 lbs |
Age | 554 | Born | Apr 2469 |
Years Pro | 529 | Recruit Date | May 2494 |
Rank | - | Highest Rank | #913 |
Retirement Rank | #4088 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
The Southern Yankees