Popularity | Unknown | ||
Camp | El Mundo Frio | ||
Nation | |||
Record | 4-5 | ||
KO Win % | 0 | ||
Sub Win % | 25 | ||
Division | WW | Weight | 178 lbs |
Age | 584 | Born | Feb 2431 |
Years Pro | 556 | Recruit Date | Jul 2458 |
Rank | - | Highest Rank | #1129 |
Retirement Rank | #2495 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |