Popularity | Regional | ||
Camp | GFF Brazil | ||
Nation | |||
Record | 8-5 | ||
KO Win % | 0 | ||
Sub Win % | 38 | ||
Division | HW | Weight | 264 lbs |
Age | 612 | Born | Feb 2404 |
Years Pro | 582 | Recruit Date | Feb 2434 |
Rank | - | Highest Rank | #458 |
Retirement Rank | #729 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |