Popularity | Mainstream Star | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 60-36 | ||
KO Win % | 28 | ||
Sub Win % | 43 | ||
Division | WFLY | Weight | 155 lbs |
Age | 33 | Born | Feb 2983 |
Years Pro | 9 | Recruit Date | Jul 3007 |
Rank | #5 | Highest Rank | #5 |
Retirement Rank | #5 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |